Permission index by screen🔗
Every PosBackOffice screen requires one or more permissions. If your account holds none of the required permissions, the screen does not appear in the sidebar, and the back-office redirects you to the first page you are allowed to open.
The menu adapts to your rights
You only see the screens you have access to. To open a hidden screen, ask a manager to grant you the matching permission in E8. Access & permissions.
In the table below, "or" means that just one of the listed permissions is enough to open the screen.
Menu management🔗
| Screen | Required permission(s) |
|---|---|
| Categories | Manage products |
| Products | Manage products |
| Promo codes | Manage products |
| Menu ingredients | View stock (editing requires Manage recipes) |
| Customizations | Manage products |
| POS Screen | Manage the POS screen |
Kitchen, stock & recipes🔗
| Screen | Required permission(s) |
|---|---|
| Ingredients (stock) | View stock (editing requires Manage stock) |
| Recipes | View stock or Manage recipes (editing requires Manage recipes) |
| Preparations | View stock or Manage recipes (managing requires Manage production) |
| Suppliers | View stock or Manage suppliers |
| Purchases & receiving | View stock |
| Mobile receiving | Manage stock |
| Stock transfers | View stock (cloud mode required) |
| Stock movements | View stock |
| Stock consumption | View stock |
| Availability alerts | View stock |
| Inventory | View stock |
| Waste & loss | View stock |
| Stock alerts | View stock |
Sales & statistics🔗
| Screen | Required permission(s) |
|---|---|
| Sales & statistics | Reports rights (view/export) |
Management🔗
| Screen | Required permission(s) |
|---|---|
| Employees | Manage employees |
| Floor plan | Manage the POS screen |
| Reports | Reports rights (Rapport X, Rapport Z, cash summary, printing, export) |
System & administration🔗
| Screen | Required permission(s) |
|---|---|
| Settings | View settings or Manage settings |
| Licenses & modules | Manage licenses |
| Backup center | Export data (maintenance requires Manage settings) |
| Peripherals | Manage settings |
| Connected devices | Manage settings |
| Kiosk settings | Manage settings |
| Customer display | Manage settings |
| Access & permissions | Manage authorizations or Manage settings |
| Audit log | View the audit log |
Permissions in plain words
The names above are the business labels. They correspond to the rights you tick by role (Sales and POS, Orders, Menu, Stock and kitchen, Reports, Administration) in E8. Access & permissions.